Business DescriptionWith over 500 hotels on six continents, Hilton continues to be an innovative leader in the full-service hospitality segment and the most recognized name in the industry. The brand is part of Hilton Hotels Corporation, a leading global hospitality company with more than 2,900 hotels 500,000 rooms in more than 78 countries, including 105,000 team members worldwide. The company owns, manages or franchises a hotel portfolio of some of the best known and most highly regarded hotel brands. The Hilton Family of Hotels adheres to founder Conrad Hilton's philosophy that "It has been, and continues to be, our responsibility to fill the earth with the light and warmth of hospitality." The company put a name to its unique brand of service that has made it the best known and most highly regarded hotel company: be hospitableŽ. The philosophy is shared by all of the brands in the Hilton Family of Hotels, and is the inspiration for its overarching message of kindness and generosity.
Franchisor BackgroundYear Established: 1919
Franchising Since: 1967
| Operating Units: |
 Franchised Units: |  207 |  40.5% |  |
| Company-Owned Units: | 304 | 59.5% |
| |
Total Operating Units: | 511 | 100.0% |
| |
| Minority Representation |
| Units Owned by Minorities: |
|
| African-American: | 1 | | |
| Asian-American: | 0 | | |
| Hispanic: | 0 | | |
| Native American: | 0 | | |
| Other: | 0 | | |
Specific Minority Program(s) in place: | Although we strongly support the objectives of the NMFI, we do not yet have any specific programs in place at this time. |
| |
|
| Geographic Distribution: |
| U.S.: | 235 | 46% | In 41 States |
| Canada: | 17 | 3.3% | In 4 Canadian Provinces |
| International: | 259 | 50.7% | In 82 Foreign Countries |
| |
Total: | 511 | 100.0% | |
| |
|
North America:
States/Provinces with the largest number of operating units:
| Density | Units |
| 1. California | 36 |
| 2. Florida | 24 |
| 3. Texas | 22 |
Registered in Following Registration States: California, Florida, Hawaii, Illinois, Indiana, Maryland, Michigan, Minnesota, New York, North Dakota, Oregon, Rhode Island, South Dakota, Virginia, Washington, Wisconsin, District Of Columbia
Financial Requirements
| Investment: |
| Minimum Net Worth: | $70K/Rm. |
| Cash Investment: | $Varies |
| Total Investment: | $33-57MM |
| Average Total Investment: | $45000K |
| |
| Fees: |
| Initial Franchise Fee: | $85K Min. |
| Average Franchise Fee: | $85K |
| On-Going Royalty: | 5% Gross Rm. Rev |
| Average Royalty: | 5% |
| Advertising Fee: | 4% GrRmRev |
| |
Average Number of Employees: 150 Full-time, 0 Part-time
Space Needs (in square footage): 135,000
Preferred Sites: Free-standing Building
Other Sites:
Encourage Conversions? Yes
Earnings Claims Provided?: No
| Franchisee Qualifications |
| |
Ranked from 1 (unimportant) to 5 (important): |
| Financial Net Worth: | 5 |
| General Business Experience: | 5 |
| Specific Industry Experience: | 5 |
| Formal Education: | 3 |
| Psychological Profile: | 1 |
| Personal Interview(s): | 3 |
| |
| Terms of Contract |
| |
| Term of Initial Contract: | 22 Year(s)
|
| Term of Renewal Period: | 10-20 Year(s) |
| Passive Ownership: | Allowed |
| Area Development Agreements? | No |
| Sub-Franchising Contracts? | No |
| Franchisees Allowed to Expand Within Territory? | Yes |
| |
| Support and Training |
| |
| International Franchise Association: | Yes |
| Canadian Franchise Association: | No |
| Franchisee Association/Member: | No |
| Size of Corporate Staff: | 2332 |
| Site Selection Assistance? | Not Applicable |
| Lease Negotiation Assistance? | No |
| Financial Assistance? | Yes, Direct |
| |
| Marketing Support: |
| Co-Op Advertising: | Yes |
| National Advertising: | No |
| Regional Advertising: | No |
| Local Advertising: | No |
| Marketing Materials: | None Specified |
| Additional Services: | None Specified |
| Other Marketing Support: | None Specified |
| |
| On-Going Support: |
| Central Data Processing: | Not Applicable |
| Central Purchasing: | Not Applicable |
| Field Operation Evaluation: | Included in Fees |
| Field Training: | Included in Fees |
| Initial Store Opening: | Included in Fees |
| Inventory Control: | Not Applicable |
| Franchisee Newsletter: | Included in Fees |
| Regional or National Meetings: | Included in Fees |
| 800 Telephone Hotline: | Included in Fees |
| |
| Training: |
| 1. Dallas, TX | 4 Days |
| 2. Beverly Hills, CA | 3 Days |
| 3. Regional Office | 3 Days |
| |
| Expansion Plans |
| |
| Projected New Units Over Next 12 months: |
|
U.S.: |
Yes, All United States |
| Canada: |
Yes, All Canada |
| Overseas: |
Yes, Mexico, Latin America, Europe, Asia, All Countries |
|
Submit an online form to receive information from Hilton.
|
| |