
Yes, we actively support the inclusion and development of minority-owned franchises in the Pestmaster Franchise Network system. Pestmaster Franchise Network 137 E. South St. Bishop, CA 93514 |
Submit an online form to receive information from Pestmaster Franchise Network.
|
| Operating Units: | |||||||||||||||||||||||||||||||||||||||||||
Franchised Units: | 23 | 63.9% | |||||||||||||||||||||||||||||||||||||||||
| Company-Owned Units: | 13 | 36.1% | |||||||||||||||||||||||||||||||||||||||||
Total Operating Units: | 36 | 100.0% | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Density | Units |
| 1. California | 17 |
| 2. Florida | 2 |
| 3. Texas | 6 |
| Investment: | |
| Minimum Net Worth: | $30K |
| Cash Investment: | $27.5K-35K |
| Total Investment: | $29.3-80.5K |
| Average Total Investment: | $55K |
| Fees: | |
| Initial Franchise Fee: | $17.5-35K |
| Average Franchise Fee: | $22K |
| On-Going Royalty: | 5-7% |
| Average Royalty: | 7% |
| Advertising Fee: | 0.5% |
| Franchisee Qualifications | |||||||||
Ranked from 1 (unimportant) to 5 (important): | |||||||||
| Financial Net Worth: | 3 | ||||||||
| General Business Experience: | 4 | ||||||||
| Specific Industry Experience: | 5 | ||||||||
| Formal Education: | 2 | ||||||||
| Psychological Profile: | 2 | ||||||||
| Personal Interview(s): | 4 | ||||||||
| Terms of Contract | |||||||||
| Term of Initial Contract: | 10 Year(s) | ||||||||
| Term of Renewal Period: | 20 Year(s) | ||||||||
| Passive Ownership: | Allowed, But Discouraged | ||||||||
| Area Development Agreements? | No | ||||||||
| Sub-Franchising Contracts? | No | ||||||||
| Franchisees Allowed to Expand Within Territory? | Yes | ||||||||
| Support and Training | |||||||||
| International Franchise Association: | Yes | ||||||||
| Canadian Franchise Association: | No | ||||||||
| Franchisee Association/Member: | Yes, Member | ||||||||
| Size of Corporate Staff: | 12 | ||||||||
| Site Selection Assistance? | Yes | ||||||||
| Lease Negotiation Assistance? | No | ||||||||
| Financial Assistance? | No | ||||||||
| Marketing Support: | |||||||||
| Co-Op Advertising: | No | ||||||||
| National Advertising: | No | ||||||||
| Regional Advertising: | No | ||||||||
| Local Advertising: | No | ||||||||
| Marketing Materials: | Ad Slicks, Brochures, Catalogs, Coupons/rebates, Direct Mailers, Emails, Promotional Items, Radio Ads, Site Signs, Television Ads, Trade Show Exhibits, Videos | ||||||||
| Additional Services: | Grand Opening, In-house Marketing, Marketing Research, Newsletter, Online Extranet, Press Releases, Sales Strategies | ||||||||
| Other Marketing Support: | Yes | ||||||||
| On-Going Support: | |||||||||
| Central Data Processing: | At Additional Cost | ||||||||
| Central Purchasing: | Not Applicable | ||||||||
| Field Operation Evaluation: | At Additional Cost | ||||||||
| Field Training: | Included in Fees | ||||||||
| Initial Store Opening: | Not Applicable | ||||||||
| Inventory Control: | Not Applicable | ||||||||
| Franchisee Newsletter: | Not Applicable | ||||||||
| Regional or National Meetings: | At Additional Cost | ||||||||
| 800 Telephone Hotline: | Included in Fees | ||||||||
| Training: | |||||||||
| 1. Bishop, CA | 5 Days | ||||||||
| 2. Franchise Site | 5 Days | ||||||||
| Expansion Plans | |||||||||
|
Submit an online form to receive information from Pestmaster Franchise Network. |
||||||||