
Yes, we actively support the inclusion and development of minority-owned franchises in the Krystal Company, The system. Krystal Company, The The Krystal Building, 1 Union Sq., 9th Fl. Chattanooga, TN 37402 |
Submit an online form to receive information from Krystal Company, The.
|
| Operating Units: | |||||||||||||||||||||||||||||||||||||||||||
Franchised Units: | 147 | 38.7% | |||||||||||||||||||||||||||||||||||||||||
| Company-Owned Units: | 233 | 61.3% | |||||||||||||||||||||||||||||||||||||||||
Total Operating Units: | 380 | 100.0% | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Density | Units |
| 1. Alabama | 53 |
| 2. Georgia | 104 |
| 3. Tennessee | 105 |
| Investment: | |
| Minimum Net Worth: | $1.2MM |
| Cash Investment: | $250K-300K |
| Total Investment: | $900K-1MM |
| Average Total Investment: | $950K |
| Fees: | |
| Initial Franchise Fee: | $32.5K |
| Average Franchise Fee: | $32K |
| On-Going Royalty: | 4.5% |
| Average Royalty: | 4% |
| Advertising Fee: | 4% |
| Franchisee Qualifications | |||||||||
Ranked from 1 (unimportant) to 5 (important): | |||||||||
| Financial Net Worth: | 5 | ||||||||
| General Business Experience: | 4 | ||||||||
| Specific Industry Experience: | 5 | ||||||||
| Formal Education: | 2 | ||||||||
| Psychological Profile: | 2 | ||||||||
| Personal Interview(s): | 5 | ||||||||
| Terms of Contract | |||||||||
| Term of Initial Contract: | 20 Year(s) | ||||||||
| Term of Renewal Period: | 20 Year(s) | ||||||||
| Passive Ownership: | Allowed | ||||||||
| Area Development Agreements? | No | ||||||||
| Sub-Franchising Contracts? | No | ||||||||
| Franchisees Allowed to Expand Within Territory? | Yes | ||||||||
| Support and Training | |||||||||
| International Franchise Association: | Yes | ||||||||
| Canadian Franchise Association: | No | ||||||||
| Franchisee Association/Member: | Yes, Member | ||||||||
| Size of Corporate Staff: | 100 | ||||||||
| Site Selection Assistance? | Yes | ||||||||
| Lease Negotiation Assistance? | No | ||||||||
| Financial Assistance? | No | ||||||||
| Marketing Support: | |||||||||
| Co-Op Advertising: | No | ||||||||
| National Advertising: | No | ||||||||
| Regional Advertising: | No | ||||||||
| Local Advertising: | No | ||||||||
| Marketing Materials: | None Specified | ||||||||
| Additional Services: | None Specified | ||||||||
| Other Marketing Support: | None Specified | ||||||||
| On-Going Support: | |||||||||
| Central Data Processing: | Included in Fees | ||||||||
| Central Purchasing: | Included in Fees | ||||||||
| Field Operation Evaluation: | Included in Fees | ||||||||
| Field Training: | Included in Fees | ||||||||
| Initial Store Opening: | Included in Fees | ||||||||
| Inventory Control: | Included in Fees | ||||||||
| Franchisee Newsletter: | Included in Fees | ||||||||
| Regional or National Meetings: | Included in Fees | ||||||||
| 800 Telephone Hotline: | Included in Fees | ||||||||
| Training: | |||||||||
| 1. Company Store | 4 Weeks | ||||||||
| 2. Corporate Computer Center | 1 Week | ||||||||
| Expansion Plans | |||||||||
|
Submit an online form to receive information from Krystal Company, The. |
||||||||