Business DescriptionIHG is the world's largest hotel company by number of rooms. The company operates or franchises more than 4,200 hotels and 600,000 guest rooms in nearly 100 countries. IHG offers franchises with the following brands: InterContinental® Hotels & Resorts, Crowne Plaza®, Hotel Indigo®, Holiday Inn® Hotels and Resorts, Holiday Inn Express®, Staybridge Suites® and Candlewood Suites®. Notes: Operating Units chart represents all IHG hotel brands. Geographic Distribution chart is as of March 31, 2009 and represents all IHG hotel brands. Fees listed are for a 100 room Holiday Inn; please contact IHG directly for fee information on our other brands, www.ihg.com/development. Financial requirements chart represents fees for a typical Holiday Inn brand hotel. Training chart represents all IHG hotel brands. Expansion Plans chart represents all IHG hotel brands.
Franchisor BackgroundYear Established: 1946
Franchising Since: 1954
| Operating Units: |
 Franchised Units: |  4,186 |  99.6% |  |
| Company-Owned Units: | 16 | 0.4% |
| |
Total Operating Units: | 4,202 | 100.0% |
| |
| Minority Representation |
| Units Owned by Minorities: |
|
| African-American: | 0 | | |
| Asian-American: | 0 | | |
| Hispanic: | 0 | | |
| Native American: | 0 | | |
| Other: | 0 | | |
Specific Minority Program(s) in place: | We support the objectives of the NMFI, AND we do have a diversity of staff in-house. We offer Franchise Fee Reduction, Managerial Training, Fee Waivers, Discount Royalty, and Education/Training. |
| |
|
| Geographic Distribution: |
| U.S.: | 3,141 | 74.8% | In 50 States |
| Canada: | 157 | 3.7% | In 1 Canadian Provinces |
| International: | 904 | 21.5% | In 1 Foreign Countries |
| |
Total: | 4,202 | 100.0% | |
| |
|
North America:
States/Provinces with the largest number of operating units:
Registered in Following Registration States: California, Florida, Hawaii, Illinois, Indiana, Maryland, Michigan, Minnesota, New York, North Dakota, Oregon, Rhode Island, South Dakota, Virginia, Washington, Wisconsin, District Of Columbia, Alberta
Financial Requirements
| Investment: |
| Minimum Net Worth: | $NA |
| Cash Investment: | $Varies |
| Total Investment: | $Varies |
| Average Total Investment: | $0K |
| |
| Fees: |
| Initial Franchise Fee: | $Minimum $50K |
| Average Franchise Fee: | $50K |
| On-Going Royalty: | 5% |
| Average Royalty: | 5% |
| Advertising Fee: | 2.5% |
| |
Average Number of Employees: Varies per brand Full-time, 0 Part-time
Space Needs (in square footage): Varies per brand
Preferred Sites: Free-standing Building
Other Sites:
Encourage Conversions? Yes
Earnings Claims Provided?: Yes
| Franchisee Qualifications |
| |
Ranked from 1 (unimportant) to 5 (important): |
| Financial Net Worth: | 5 |
| General Business Experience: | 4 |
| Specific Industry Experience: | 4 |
| Formal Education: | N/A |
| Psychological Profile: | N/A |
| Personal Interview(s): | N/A |
| |
| Terms of Contract |
| |
| Term of Initial Contract: | Varies, Avg. 10 Year(s)
|
| Term of Renewal Period: | 10 Year(s) |
| Passive Ownership: | Allowed |
| Area Development Agreements? | No |
| Sub-Franchising Contracts? | No |
| Franchisees Allowed to Expand Within Territory? | No |
| |
| Support and Training |
| |
| International Franchise Association: | Yes |
| Canadian Franchise Association: | No |
| Franchisee Association/Member: | Yes, Member |
| Size of Corporate Staff: | 1000 |
| Site Selection Assistance? | Yes |
| Lease Negotiation Assistance? | No |
| Financial Assistance? | No |
| |
| Marketing Support: |
| Co-Op Advertising: | Yes |
| National Advertising: | Yes |
| Regional Advertising: | Yes |
| Local Advertising: | No |
| Marketing Materials: | None Specified |
| Additional Services: | None Specified |
| Other Marketing Support: | None Specified |
| |
| On-Going Support: |
| Central Data Processing: | Not Applicable |
| Central Purchasing: | Not Applicable |
| Field Operation Evaluation: | Included in Fees |
| Field Training: | Included in Fees |
| Initial Store Opening: | Included in Fees |
| Inventory Control: | Not Applicable |
| Franchisee Newsletter: | Not Applicable |
| Regional or National Meetings: | Included in Fees |
| 800 Telephone Hotline: | Included in Fees |
| |
| Training: |
| 1. Atlanta | 4-5 Days |
| 2. Regional | 4-5 Days |
| |
| Expansion Plans |
| |
| Projected New Units Over Next 12 months: |
|
U.S.: |
Yes, All United States |
| Canada: |
Yes, All Canada |
| Overseas: |
Yes, All Countries |
|
Submit an online form to receive information from InterContinental Hotels Group (IHG®).
|
| |