
Yes, we actively support the inclusion and development of minority-owned franchises in the Great Steak system. Great Steak 9311 E. Via De Ventura Scottsdale, AZ 85258 |
Submit an online form to receive information from Great Steak.
|
| Operating Units: | |||||||||||||||||||||||||||||||||||||||||||
Franchised Units: | 240 | 99.2% | |||||||||||||||||||||||||||||||||||||||||
| Company-Owned Units: | 2 | 0.8% | |||||||||||||||||||||||||||||||||||||||||
Total Operating Units: | 242 | 100.0% | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Density | Units |
| 1. California | 40 |
| 2. Illinois | 27 |
| 3. Ohio | 20 |
| Investment: | |
| Minimum Net Worth: | $320K |
| Cash Investment: | $75-150K |
| Total Investment: | $153.1-456K |
| Average Total Investment: | $305K |
| Fees: | |
| Initial Franchise Fee: | $30K |
| Average Franchise Fee: | $30K |
| On-Going Royalty: | 6% |
| Average Royalty: | 6% |
| Advertising Fee: | 2% |
| Franchisee Qualifications | |||||||||
Ranked from 1 (unimportant) to 5 (important): | |||||||||
| Financial Net Worth: | 4 | ||||||||
| General Business Experience: | 4 | ||||||||
| Specific Industry Experience: | 3 | ||||||||
| Formal Education: | 2 | ||||||||
| Psychological Profile: | 3 | ||||||||
| Personal Interview(s): | 4 | ||||||||
| Terms of Contract | |||||||||
| Term of Initial Contract: | 10 Year(s) | ||||||||
| Term of Renewal Period: | 10 Year(s) | ||||||||
| Passive Ownership: | Allowed | ||||||||
| Area Development Agreements? | Yes, for 0 Year(s) | ||||||||
| Sub-Franchising Contracts? | Yes | ||||||||
| Franchisees Allowed to Expand Within Territory? | Yes | ||||||||
| Support and Training | |||||||||
| International Franchise Association: | No | ||||||||
| Canadian Franchise Association: | No | ||||||||
| Franchisee Association/Member: | No | ||||||||
| Size of Corporate Staff: | 250 | ||||||||
| Site Selection Assistance? | Yes | ||||||||
| Lease Negotiation Assistance? | Yes | ||||||||
| Financial Assistance? | No | ||||||||
| Marketing Support: | |||||||||
| Co-Op Advertising: | No | ||||||||
| National Advertising: | Yes | ||||||||
| Regional Advertising: | No | ||||||||
| Local Advertising: | No | ||||||||
| Marketing Materials: | None Specified | ||||||||
| Additional Services: | Grand Opening, In-house Marketing | ||||||||
| Other Marketing Support: | LSM Support, Marketing Representative available | ||||||||
| On-Going Support: | |||||||||
| Central Data Processing: | At Additional Cost | ||||||||
| Central Purchasing: | Included in Fees | ||||||||
| Field Operation Evaluation: | Included in Fees | ||||||||
| Field Training: | Included in Fees | ||||||||
| Initial Store Opening: | Included in Fees | ||||||||
| Inventory Control: | Included in Fees | ||||||||
| Franchisee Newsletter: | Included in Fees | ||||||||
| Regional or National Meetings: | Included in Fees | ||||||||
| 800 Telephone Hotline: | Included in Fees | ||||||||
| Training: | |||||||||
| 1. Scottsdale, AZ | 1 Week | ||||||||
| 2. Local Franchise | 1 Week | ||||||||
| Expansion Plans | |||||||||
|
Submit an online form to receive information from Great Steak. |
||||||||