Business DescriptionFAMOUS FAMIGLIA is an award-winning international pizza brand with leading sales in the pizza segment. Operating worldwide, FAMOUS FAMIGLIA has earned several leading industry awards for its unsurpassed product quality and customer service. Expansion plans include high-profile markets and locations such as: leading airports, shopping plazas, universities, casinos, military bases, cinemas, etc. With a successful franchise program in place, a number of high-caliber locations internationally are available.
Franchisor BackgroundYear Established: 1986
Franchising Since: 2001
| Operating Units: |
 Franchised Units: |  72 |  75.8% |  |
| Company-Owned Units: | 23 | 24.2% |
| |
Total Operating Units: | 95 | 100.0% |
| |
| Minority Representation |
| Units Owned by Minorities: |
|
| African-American: | 10 | | |
| Asian-American: | 10 | | |
| Hispanic: | 15 | | |
| Native American: | 0 | | |
| Other: | 12 | | |
Specific Minority Program(s) in place: | Famous Famiglia embraces diversity and is committed to setting an example for their employees and industry peers alike. The company is committed to working with local charitable organizations in order to bring disadvantaged workers into the workforce, and has worked with organizations such as the Center for Employment Opportunities, the International Refugee Committee, and Women at Work. Famous Famiglia also sponsors the Multi Cultural Foodservice Hospitality Alliance, which promotes the benefits of diversity and inclusions in the foodservice business and works to make sure individual talents are noticed.
One specific example of the company's commitment to diversity is that it promotes the Disadvantaged Business Enterprise (DBE) program. Famous Famiglia's vision is to include DBE partners, and to inspire minorities to reach their goals in the restaurant business; just as its founding family has. The company's franchise expansion strategy promotes diversity through the DBE program, by seeking out minority franchisees and DBE partners. In 2007, Famous Famiglia was recognized by the National Minority Franchising Initiative as one of the Top 50 franchises for minorities to invest in. Also in 2007, Hispanic Trends Magazine awarded the company one of the Top 25 Franchises for Hispanics.
Mentoring begins from the top down and includes feedback from employees at all levels on a comprehensive level. The training programs implemented at Famous Famiglia are unsurpassed, and include operational, training, and personal growth initiatives, such as basic banking, retirement plans, and other topics of importance to the overall workforce. A specific mentoring initiative proven successful is "Team Famiglia," a diverse team of men and women sent to open each new location and train future employees. Classroom training, in-store training, and group bonding activities are all part of the training program that Famous Famiglia strives hard to maintain. |
| |
|
| Geographic Distribution: |
| U.S.: | 90 | 94.7% | In 26 States |
| Canada: | 0 | 0% | In 0 Canadian Provinces |
| International: | 5 | 5.3% | In 4 Foreign Countries |
| |
Total: | 95 | 100.0% | |
| |
|
North America:
States/Provinces with the largest number of operating units:
| Density | Units |
| 1. New Jersey | 15 |
| 2. New York | 39 |
| 3. Pennsylvania | 14 |
Registered in Following Registration States: California, Florida, Hawaii, Illinois, Indiana, Maryland, Michigan, Minnesota, New York, Rhode Island, Virginia, Washington, Wisconsin, District Of Columbia, Alberta
Financial Requirements
| Investment: |
| Minimum Net Worth: | $1MM |
| Cash Investment: | $200K |
| Total Investment: | $250-550K |
| Average Total Investment: | $400K |
| |
| Fees: |
| Initial Franchise Fee: | $35K |
| Average Franchise Fee: | $35K |
| On-Going Royalty: | 6% |
| Average Royalty: | 6% |
| Advertising Fee: | 1% |
| |
Average Number of Employees: 4 Full-time, 8 Part-time
Space Needs (in square footage): 600-1,200
Preferred Sites:
Other Sites: Food Court, In-line
Encourage Conversions? Yes
Earnings Claims Provided?: No
| Franchisee Qualifications |
| |
Ranked from 1 (unimportant) to 5 (important): |
| Financial Net Worth: | 4 |
| General Business Experience: | 4 |
| Specific Industry Experience: | 3 |
| Formal Education: | 1 |
| Psychological Profile: | 4 |
| Personal Interview(s): | 5 |
| |
| Terms of Contract |
| |
| Term of Initial Contract: | 10 Year(s)
|
| Term of Renewal Period: | 5-10 Year(s) |
| Passive Ownership: | Allowed, But Discouraged |
| Area Development Agreements? | Yes, for 10 Year(s) |
| Sub-Franchising Contracts? | Yes |
| Franchisees Allowed to Expand Within Territory? | Yes |
| |
| Support and Training |
| |
| International Franchise Association: | Yes |
| Canadian Franchise Association: | No |
| Franchisee Association/Member: | No |
| Size of Corporate Staff: | 18 |
| Site Selection Assistance? | Yes |
| Lease Negotiation Assistance? | Yes |
| Financial Assistance? | No |
| |
| Marketing Support: |
| Co-Op Advertising: | Yes |
| National Advertising: | No |
| Regional Advertising: | No |
| Local Advertising: | No |
| Marketing Materials: | Ad Slicks, Brochures, Catalogs, Coupons/rebates, Direct Mailers, Emails, Promotional Items, Radio Ads, Site Signs, Television Ads, Trade Show Exhibits, Videos |
| Additional Services: | Grand Opening, In-house Marketing, Marketing Research, Newsletter, Online Extranet, Press Releases, Sales Strategies |
| Other Marketing Support: | None Specified |
| |
| On-Going Support: |
| Central Data Processing: | Included in Fees |
| Central Purchasing: | Included in Fees |
| Field Operation Evaluation: | Included in Fees |
| Field Training: | Included in Fees |
| Initial Store Opening: | Included in Fees |
| Inventory Control: | Included in Fees |
| Franchisee Newsletter: | Included in Fees |
| Regional or National Meetings: | Included in Fees |
| 800 Telephone Hotline: | Included in Fees |
| |
| Training: |
| 1. Corporate Headquarters, NY | 2-4 Weeks |
| |
| Expansion Plans |
| |
| Projected New Units Over Next 12 months: |
32 |
U.S.: |
Yes, All United States |
| Canada: |
Yes, All Canada |
| Overseas: |
Yes, All Countries |
|
Submit an online form to receive information from Famous Famiglia.
|
| |